| Brand | Apple |
|---|---|
| Generation | Apple M1 Chip |
| Processor Type | Apple M1 Chip |
| Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine |
| Installed RAM | 08GB unified memory |
| Type of memory | – |
| Hard drive size | 256 GB SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 500 GB SSD |
| Type of harddrive | SSD |
| Dedicated graphics | No |
| Graphics memory | – |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | M1 Chip Processor |
| Backlight | LED |
| Screen size | 13.3″ Retina Display With True Tone & IPS Technology |
| Screen surface | Retina display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Supported scaled resolutions: 1680 by 1050 1440 by 900 1024 by 640 500 nits brightness |
| Screen resolution | 2560-by-1600 |
| Touchscreen | No |
| Color | Space Gray |
| RAM | 16 GB |
| Operating System | Mac OS X |
| Weight | 3.0 pounds (1.4 kg) |
| Fingerprint Reader | Touch ID sensor |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Magic Keyboard with: 65 (U.S.) or 66 (ISO) keys including 4 arrow keys in an inverted‑T arrangement Touch Bar Touch ID sensor Ambient light sensor Force Touch trackpad for precise cursor control and pressure‑sensing capabilities; enables Force cl |
| Bluetooth | Bluetooth 5.0 wireless technology |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
| Condition | New |
| USB | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
| HDMI | No |
| Camera | 720p FaceTime HD camera |
| Operating system (Primary) | macOS |
| Manual | https://www.apple.com/macbook-pro-13/specs/ |
| Product page | https://www.apple.com/macbook-pro-13/specs/ |
| Warranty | International |
MacBook Pro M1 2020 16/500
The MacBook Pro M1 (Late 2020) with 16GB RAM and 500GB SSD features the Apple M1 chip with an 8-core CPU and 8-core GPU, a 13.3-inch Retina display, and an impressive battery life of up to 20 hours.
Be the first to review “MacBook Pro M1 2020 16/500” Cancel reply
Related products
-
Uncategorized
MacBook Pro M1 Pro 2021 14 inch 16/500
Rated 0 out of 5₨ 245,000Original price was: ₨ 245,000.₨ 240,000Current price is: ₨ 240,000. -
Uncategorized
MacBook Pro M1 2020 8gb 256gb
Rated 0 out of 5₨ 175,000Original price was: ₨ 175,000.₨ 170,000Current price is: ₨ 170,000. -
Uncategorized
MacBook Air M1 2020 16/256
Rated 0 out of 5₨ 170,000Original price was: ₨ 170,000.₨ 165,000Current price is: ₨ 165,000. -
Uncategorized
HP ELITEBOOK 850 G8 C7 11TH 1185GZ
Rated 0 out of 5₨ 107,000Original price was: ₨ 107,000.₨ 105,000Current price is: ₨ 105,000.





Reviews
There are no reviews yet.